Wedstrijden
72 wedstrijden · Groepsfase · met voorspelling
Group A
6 wedstrijden
- 11 jun 2026, 19:00· SD1MexicoMEX1-01-0RSASouth Africa→MEX 63%X 25%RSA 12%λ 1.62 – 0.57·verw. goals 2.19·Scorito 1-0 (EV 15.1)1-0 17%2-0 15%0-0 12%
- 12 jun 2026, 02:00· SD1South KoreaKOR1-12-1CZECzechia→KOR 40%X 27%CZE 33%λ 1.51 – 1.34·verw. goals 2.85·Scorito 1-1 (EV 10.5)1-1 13%2-1 9%1-0 8%
- 18 jun 2026, 16:00· SD2CzechiaCZE1-11-0RSASouth Africa→CZE 47%X 28%RSA 25%λ 1.47 – 1.01·verw. goals 2.48·Scorito 1-1 (EV 11.1)1-1 13%1-0 11%0-0 9%
- 19 jun 2026, 01:00· SD2MexicoMEX1-12-1KORSouth Korea→MEX 43%X 27%KOR 29%λ 1.48 – 1.24·verw. goals 2.72·Scorito 1-1 (EV 10.8)1-1 13%2-1 9%1-0 9%
- 25 jun 2026, 01:00· SD3CzechiaCZE1-10-1MEXMexico→CZE 24%X 27%MEX 50%λ 1.06 – 1.63·verw. goals 2.69·Scorito 1-1 (EV 10.4)1-1 13%0-1 10%1-2 10%
- 25 jun 2026, 01:00· SD3South AfricaRSA1-10-1KORSouth Korea→RSA 22%X 27%KOR 51%λ 0.95 – 1.61·verw. goals 2.56·Scorito 1-1 (EV 10.5)1-1 13%0-1 12%0-2 10%
Group B
6 wedstrijden
- 12 jun 2026, 19:00· SD1CanadaCAN1-11-0BIHBosnia and Herzegovina→CAN 55%X 25%BIH 20%λ 1.74 – 0.94·verw. goals 2.68·Scorito 1-1 (EV 10.0)1-1 12%1-0 11%2-0 10%
- 13 jun 2026, 19:00· SD2QatarQAT0-20-2SUISwitzerland→QAT 6%X 19%SUI 75%λ 0.40 – 1.95·verw. goals 2.35·Scorito 0-2 (EV 15.7)0-2 18%0-1 18%0-3 12%
- 18 jun 2026, 19:00· SD3SwitzerlandSUI2-02-0BIHBosnia and Herzegovina→SUI 70%X 20%BIH 10%λ 2.06 – 0.56·verw. goals 2.62·Scorito 2-0 (EV 14.8)2-0 16%1-0 15%3-0 11%
- 18 jun 2026, 22:00· SD3CanadaCAN1-01-0QATQatar→CAN 62%X 25%QAT 13%λ 1.59 – 0.61·verw. goals 2.20·Scorito 1-0 (EV 14.8)1-0 17%2-0 14%0-0 12%
- 24 jun 2026, 19:00· SD4SwitzerlandSUI1-11-0CANCanada→SUI 47%X 28%CAN 25%λ 1.50 – 1.03·verw. goals 2.53·Scorito 1-1 (EV 10.9)1-1 13%1-0 11%2-1 9%
- 24 jun 2026, 19:00· SD4Bosnia and HerzegovinaBIH1-01-0QATQatar→BIH 53%X 27%QAT 20%λ 1.51 – 0.85·verw. goals 2.36·Scorito 1-0 (EV 12.8)1-0 13%1-1 13%2-0 11%
Group D
6 wedstrijden
- 13 jun 2026, 01:00· SD1USAUSA1-12-1PARParaguay→USA 39%X 26%PAR 35%λ 1.52 – 1.49·verw. goals 3.01·Scorito 1-1 (EV 10.2)1-1 12%2-1 8%1-2 8%
- 14 jun 2026, 04:00· SD2AustraliaAUS1-10-1TURTürkiye→AUS 25%X 27%TUR 47%λ 1.07 – 1.50·verw. goals 2.56·Scorito 1-1 (EV 10.9)1-1 13%0-1 11%1-2 9%
- 19 jun 2026, 19:00· SD3USAUSA1-11-2AUSAustralia→USA 38%X 27%AUS 35%λ 1.35 – 1.40·verw. goals 2.75·Scorito 1-1 (EV 10.8)1-1 13%1-2 8%2-1 8%
- 20 jun 2026, 04:00· SD3TürkiyeTUR1-11-0PARParaguay→TUR 47%X 27%PAR 25%λ 1.56 – 1.06·verw. goals 2.62·Scorito 1-1 (EV 10.7)1-1 13%1-0 11%2-1 9%
- 26 jun 2026, 02:00· SD4TürkiyeTUR1-12-1USAUSA→TUR 46%X 26%USA 29%λ 1.74 – 1.27·verw. goals 3.01·Scorito 1-1 (EV 9.9)1-1 12%2-1 10%1-0 8%
- 26 jun 2026, 02:00· SD4ParaguayPAR1-10-1AUSAustralia→PAR 36%X 29%AUS 36%λ 1.25 – 1.31·verw. goals 2.56·Scorito 1-1 (EV 11.2)1-1 14%0-1 9%1-0 9%
Group C
6 wedstrijden
- 13 jun 2026, 22:00· SD1BrazilBRA1-11-0MARMorocco→BRA 41%X 29%MAR 30%λ 1.26 – 1.15·verw. goals 2.41·Scorito 1-1 (EV 11.6)1-1 14%1-0 10%0-0 10%
- 14 jun 2026, 01:00· SD1HaitiHAI1-11-2SCOScotland→HAI 25%X 25%SCO 50%λ 1.24 – 1.69·verw. goals 2.93·Scorito 1-1 (EV 10.1)1-1 12%1-2 9%0-1 8%
- 19 jun 2026, 22:00· SD2ScotlandSCO1-10-1MARMorocco→SCO 23%X 27%MAR 51%λ 1.01 – 1.65·verw. goals 2.66·Scorito 1-1 (EV 10.4)1-1 13%0-1 11%1-2 10%
- 20 jun 2026, 01:00· SD2BrazilBRA2-02-0HAIHaiti→BRA 68%X 20%HAI 12%λ 1.93 – 0.77·verw. goals 2.70·Scorito 2-0 (EV 12.9)2-0 13%1-0 12%1-1 11%
- 24 jun 2026, 22:00· SD3ScotlandSCO1-10-1BRABrazil→SCO 20%X 25%BRA 55%λ 1.00 – 1.71·verw. goals 2.71·Scorito 1-1 (EV 10.1)1-1 12%0-1 11%0-2 10%
- 24 jun 2026, 22:00· SD3MoroccoMAR1-01-0HAIHaiti→MAR 64%X 23%HAI 13%λ 1.77 – 0.68·verw. goals 2.45·Scorito 1-0 (EV 14.3)1-0 15%2-0 14%1-1 11%
Group E
6 wedstrijden
- 14 jun 2026, 17:00· SD1GermanyGER2-02-0CUWCuraçao→GER 86%X 11%CUW 3%λ 2.56 – 0.34·verw. goals 2.90·Scorito 2-0 (EV 17.0)2-0 18%3-0 16%1-0 14%
- 14 jun 2026, 23:00· SD1Ivory CoastCIV1-11-0ECUEcuador→CIV 39%X 29%ECU 33%λ 1.43 – 1.21·verw. goals 2.64·Scorito 1-1 (EV 11.0)1-1 13%1-0 9%2-1 9%
- 20 jun 2026, 20:00· SD2GermanyGER1-12-1CIVIvory Coast→GER 49%X 24%CIV 27%λ 1.77 – 1.35·verw. goals 3.12·Scorito 1-1 (EV 9.7)1-1 11%2-1 9%1-2 7%
- 21 jun 2026, 00:00· SD2EcuadorECU2-02-0CUWCuraçao→ECU 74%X 19%CUW 8%λ 2.10 – 0.54·verw. goals 2.64·Scorito 2-0 (EV 15.0)2-0 16%1-0 15%3-0 11%
- 25 jun 2026, 20:00· SD3CuraçaoCUW0-20-2CIVIvory Coast→CUW 3%X 12%CIV 84%λ 0.28 – 2.60·verw. goals 2.88·Scorito 0-2 (EV 17.4)0-2 19%0-3 17%0-1 15%
- 25 jun 2026, 20:00· SD3EcuadorECU1-10-1GERGermany→ECU 22%X 26%GER 53%λ 1.04 – 1.70·verw. goals 2.74·Scorito 1-1 (EV 10.2)1-1 12%0-1 10%1-2 10%
Group F
6 wedstrijden
- 14 jun 2026, 20:00· SD1NetherlandsNED1-11-0JPNJapan→NED 40%X 29%JPN 31%λ 1.27 – 1.13·verw. goals 2.39·Scorito 1-1 (EV 11.6)1-1 14%1-0 11%0-0 10%
- 15 jun 2026, 02:00· SD1SwedenSWE1-12-1TUNTunisia→SWE 44%X 26%TUN 29%λ 1.61 – 1.32·verw. goals 2.92·Scorito 1-1 (EV 10.2)1-1 12%2-1 9%1-0 8%
- 20 jun 2026, 17:00· SD2NetherlandsNED1-01-0SWESweden→NED 59%X 24%SWE 17%λ 1.84 – 0.87·verw. goals 2.71·Scorito 1-0 (EV 13.1)1-0 12%1-1 11%2-0 11%
- 21 jun 2026, 04:00· SD2TunisiaTUN0-10-1JPNJapan→TUN 14%X 23%JPN 63%λ 0.70 – 1.88·verw. goals 2.59·Scorito 0-1 (EV 14.2)0-1 14%0-2 13%1-1 11%
- 25 jun 2026, 23:00· SD3JapanJPN1-11-0SWESweden→JPN 55%X 25%SWE 20%λ 1.81 – 0.97·verw. goals 2.78·Scorito 1-1 (EV 9.7)1-1 12%1-0 11%2-0 10%
- 25 jun 2026, 23:00· SD3TunisiaTUN0-10-1NEDNetherlands→TUN 10%X 22%NED 68%λ 0.50 – 1.83·verw. goals 2.33·Scorito 0-1 (EV 15.7)0-1 17%0-2 16%0-0 10%
Group H
6 wedstrijden
- 15 jun 2026, 16:00· SD1SpainESP2-02-0CPVCape Verde→ESP 86%X 11%CPV 2%λ 2.41 – 0.20·verw. goals 2.61·Scorito 2-0 (EV 18.0)2-0 22%1-0 18%3-0 17%
- 15 jun 2026, 22:00· SD1Saudi ArabiaKSA0-10-1URUUruguay→KSA 12%X 27%URU 61%λ 0.50 – 1.46·verw. goals 1.96·Scorito 0-1 (EV 15.6)0-1 20%0-2 15%0-0 15%
- 21 jun 2026, 16:00· SD2SpainESP2-02-0KSASaudi Arabia→ESP 84%X 13%KSA 2%λ 2.25 – 0.20·verw. goals 2.45·Scorito 2-0 (EV 17.9)2-0 22%1-0 19%3-0 17%
- 21 jun 2026, 22:00· SD2UruguayURU1-01-0CPVCape Verde→URU 57%X 28%CPV 16%λ 1.44 – 0.65·verw. goals 2.09·Scorito 1-0 (EV 14.3)1-0 17%0-0 13%2-0 13%
- 27 jun 2026, 00:00· SD3Cape VerdeCPV1-11-0KSASaudi Arabia→CPV 47%X 28%KSA 25%λ 1.54 – 0.99·verw. goals 2.53·Scorito 1-1 (EV 10.8)1-1 13%1-0 11%2-0 9%
- 27 jun 2026, 00:00· SD3UruguayURU0-10-1ESPSpain→URU 11%X 23%ESP 65%λ 0.54 – 1.77·verw. goals 2.31·Scorito 0-1 (EV 15.4)0-1 17%0-2 16%0-0 11%
Group G
6 wedstrijden
- 15 jun 2026, 19:00· SD1BelgiumBEL1-01-0EGYEgypt→BEL 61%X 25%EGY 14%λ 1.68 – 0.66·verw. goals 2.34·Scorito 1-0 (EV 14.5)1-0 16%2-0 14%1-1 11%
- 16 jun 2026, 01:00· SD1IranIRN2-02-0NZLNew Zealand→IRN 66%X 21%NZL 12%λ 2.11 – 0.69·verw. goals 2.80·Scorito 2-0 (EV 14.0)2-0 14%1-0 12%1-1 10%
- 21 jun 2026, 19:00· SD2BelgiumBEL1-11-0IRNIran→BEL 52%X 26%IRN 22%λ 1.54 – 0.98·verw. goals 2.52·Scorito 1-1 (EV 10.8)1-1 13%1-0 12%2-0 10%
- 22 jun 2026, 01:00· SD2New ZealandNZL0-10-1EGYEgypt→NZL 15%X 24%EGY 61%λ 0.78 – 1.86·verw. goals 2.64·Scorito 0-1 (EV 13.7)0-1 13%0-2 12%1-1 11%
- 27 jun 2026, 03:00· SD3EgyptEGY1-10-1IRNIran→EGY 28%X 28%IRN 44%λ 1.05 – 1.51·verw. goals 2.56·Scorito 1-1 (EV 10.9)1-1 13%0-1 11%1-2 9%
- 27 jun 2026, 03:00· SD3New ZealandNZL0-20-2BELBelgium→NZL 4%X 12%BEL 85%λ 0.33 – 2.72·verw. goals 3.05·Scorito 0-2 (EV 17.0)0-2 18%0-3 16%0-1 13%
Group I
6 wedstrijden
- 16 jun 2026, 19:00· SD1FranceFRA1-11-0SENSenegal→FRA 57%X 25%SEN 18%λ 1.72 – 0.91·verw. goals 2.63·Scorito 1-1 (EV 10.1)1-1 12%1-0 12%2-0 11%
- 16 jun 2026, 22:00· SD1IraqIRQ0-10-1NORNorway→IRQ 6%X 20%NOR 74%λ 0.35 – 1.84·verw. goals 2.19·Scorito 0-1 (EV 16.9)0-1 20%0-2 19%0-0 12%
- 22 jun 2026, 21:00· SD2FranceFRA2-02-0IRQIraq→FRA 83%X 14%IRQ 3%λ 2.15 – 0.20·verw. goals 2.35·Scorito 2-0 (EV 17.8)2-0 22%1-0 20%3-0 16%
- 23 jun 2026, 00:00· SD2NorwayNOR1-11-0SENSenegal→NOR 44%X 27%SEN 29%λ 1.51 – 1.18·verw. goals 2.69·Scorito 1-1 (EV 10.8)1-1 13%1-0 9%2-1 9%
- 26 jun 2026, 19:00· SD3NorwayNOR1-10-1FRAFrance→NOR 23%X 27%FRA 50%λ 1.01 – 1.59·verw. goals 2.60·Scorito 1-1 (EV 10.6)1-1 13%0-1 11%1-2 9%
- 26 jun 2026, 19:00· SD3SenegalSEN1-01-0IRQIraq→SEN 63%X 26%IRQ 11%λ 1.54 – 0.48·verw. goals 2.02·Scorito 1-0 (EV 15.9)1-0 20%2-0 16%0-0 14%
Group J
6 wedstrijden
- 17 jun 2026, 01:00· SD1ArgentinaARG1-11-0ALGAlgeria→ARG 51%X 26%ALG 23%λ 1.58 – 1.06·verw. goals 2.64·Scorito 1-1 (EV 10.6)1-1 13%1-0 10%2-1 9%
- 17 jun 2026, 04:00· SD1AustriaAUT2-02-0JORJordan→AUT 67%X 21%JOR 11%λ 1.94 – 0.67·verw. goals 2.61·Scorito 2-0 (EV 13.6)2-0 14%1-0 14%1-1 10%
- 22 jun 2026, 17:00· SD2ArgentinaARG1-01-0AUTAustria→ARG 56%X 27%AUT 17%λ 1.51 – 0.70·verw. goals 2.20·Scorito 1-0 (EV 14.0)1-0 16%2-0 13%1-1 12%
- 23 jun 2026, 03:00· SD2JordanJOR0-20-2ALGAlgeria→JOR 10%X 19%ALG 71%λ 0.62 – 2.22·verw. goals 2.85·Scorito 0-2 (EV 14.7)0-2 14%0-1 12%0-3 11%
- 28 jun 2026, 02:00· SD3AlgeriaALG1-12-1AUTAustria→ALG 42%X 27%AUT 31%λ 1.54 – 1.21·verw. goals 2.75·Scorito 1-1 (EV 10.6)1-1 13%2-1 9%1-0 9%
- 28 jun 2026, 02:00· SD3JordanJOR0-20-2ARGArgentina→JOR 3%X 13%ARG 84%λ 0.20 – 2.30·verw. goals 2.50·Scorito 0-2 (EV 18.0)0-2 22%0-1 19%0-3 17%
Group K
6 wedstrijden
- 17 jun 2026, 17:00· SD1PortugalPOR1-01-0CODDR Congo→POR 70%X 21%COD 9%λ 1.92 – 0.55·verw. goals 2.47·Scorito 1-0 (EV 15.3)1-0 16%2-0 16%3-0 10%
- 18 jun 2026, 02:00· SD1UzbekistanUZB0-20-2COLColombia→UZB 9%X 20%COL 71%λ 0.57 – 2.08·verw. goals 2.65·Scorito 0-2 (EV 14.8)0-2 15%0-1 14%0-3 11%
- 23 jun 2026, 17:00· SD2PortugalPOR2-02-0UZBUzbekistan→POR 79%X 16%UZB 4%λ 2.12 – 0.29·verw. goals 2.41·Scorito 2-0 (EV 17.0)2-0 20%1-0 19%3-0 14%
- 24 jun 2026, 02:00· SD2ColombiaCOL1-12-0CODDR Congo→COL 59%X 24%COD 18%λ 1.88 – 0.98·verw. goals 2.86·Scorito 1-1 (EV 9.4)1-1 11%2-0 10%1-0 10%
- 27 jun 2026, 23:30· SD3ColombiaCOL1-10-1PORPortugal→COL 25%X 27%POR 48%λ 1.06 – 1.59·verw. goals 2.66·Scorito 1-1 (EV 10.6)1-1 13%0-1 10%1-2 9%
- 27 jun 2026, 23:30· SD3DR CongoCOD1-11-0UZBUzbekistan→COD 43%X 30%UZB 27%λ 1.28 – 0.92·verw. goals 2.20·Scorito 1-1 (EV 11.9)1-1 14%1-0 13%0-0 12%
Group L
6 wedstrijden
- 17 jun 2026, 20:00· SD1EnglandENG1-01-0CROCroatia→ENG 62%X 24%CRO 14%λ 1.80 – 0.69·verw. goals 2.49·Scorito 1-0 (EV 14.3)1-0 14%2-0 13%1-1 11%
- 17 jun 2026, 23:00· SD1GhanaGHA1-10-1PANPanama→GHA 34%X 28%PAN 39%λ 1.21 – 1.43·verw. goals 2.64·Scorito 1-1 (EV 11.0)1-1 13%0-1 9%1-2 9%
- 23 jun 2026, 20:00· SD2EnglandENG2-02-0GHAGhana→ENG 80%X 16%GHA 4%λ 2.22 – 0.30·verw. goals 2.51·Scorito 2-0 (EV 17.1)2-0 20%1-0 18%3-0 15%
- 23 jun 2026, 23:00· SD2PanamaPAN1-10-1CROCroatia→PAN 21%X 26%CRO 53%λ 0.99 – 1.63·verw. goals 2.62·Scorito 1-1 (EV 10.4)1-1 13%0-1 11%0-2 10%
- 27 jun 2026, 21:00· SD3PanamaPAN0-20-2ENGEngland→PAN 5%X 16%ENG 78%λ 0.33 – 2.14·verw. goals 2.46·Scorito 0-2 (EV 16.8)0-2 20%0-1 18%0-3 14%
- 27 jun 2026, 21:00· SD3CroatiaCRO1-11-0GHAGhana→CRO 56%X 25%GHA 19%λ 1.74 – 0.92·verw. goals 2.66·Scorito 1-1 (EV 10.0)1-1 12%1-0 11%2-0 11%