Wedstrijden
72 wedstrijden · Groepsfase · met voorspelling
Group A
6 wedstrijden
- 11 jun 2026, 19:00· SD1MexicoMEX1-01-0RSASouth Africa→MEX 62%X 26%RSA 12%λ 1.57 – 0.57·verw. goals 2.14·Scorito 1-0 (EV 15.1)1-0 18%2-0 15%0-0 13%
- 12 jun 2026, 02:00· SD1South KoreaKOR1-12-1CZECzechia→KOR 39%X 28%CZE 33%λ 1.45 – 1.31·verw. goals 2.76·Scorito 1-1 (EV 10.7)1-1 13%2-1 9%1-0 8%
- 18 jun 2026, 16:00· SD2CzechiaCZE1-11-0RSASouth Africa→CZE 46%X 29%RSA 25%λ 1.43 – 1.01·verw. goals 2.43·Scorito 1-1 (EV 11.2)1-1 13%1-0 12%0-0 10%
- 19 jun 2026, 01:00· SD2MexicoMEX1-11-0KORSouth Korea→MEX 44%X 28%KOR 29%λ 1.45 – 1.18·verw. goals 2.63·Scorito 1-1 (EV 10.9)1-1 13%1-0 10%2-1 9%
- 25 jun 2026, 01:00· SD3CzechiaCZE1-10-1MEXMexico→CZE 24%X 27%MEX 50%λ 1.06 – 1.63·verw. goals 2.69·Scorito 1-1 (EV 10.4)1-1 13%0-1 10%1-2 10%
- 25 jun 2026, 01:00· SD3South AfricaRSA1-10-1KORSouth Korea→RSA 23%X 28%KOR 49%λ 0.92 – 1.50·verw. goals 2.42·Scorito 1-1 (EV 11.0)1-1 13%0-1 13%0-2 10%
Group B
6 wedstrijden
- 12 jun 2026, 19:00· SD1CanadaCAN1-11-0BIHBosnia and Herzegovina→CAN 53%X 26%BIH 21%λ 1.68 – 1.00·verw. goals 2.68·Scorito 1-1 (EV 10.2)1-1 12%1-0 11%2-0 10%
- 13 jun 2026, 19:00· SD2QatarQAT0-20-2SUISwitzerland→QAT 4%X 16%SUI 80%λ 0.24 – 2.06·verw. goals 2.30·Scorito 0-2 (EV 17.3)0-2 21%0-1 20%0-3 15%
- 18 jun 2026, 19:00· SD3SwitzerlandSUI2-02-0BIHBosnia and Herzegovina→SUI 79%X 16%BIH 5%λ 2.27 – 0.27·verw. goals 2.54·Scorito 2-0 (EV 17.4)2-0 20%1-0 18%3-0 15%
- 18 jun 2026, 22:00· SD3CanadaCAN1-01-0QATQatar→CAN 60%X 26%QAT 14%λ 1.55 – 0.65·verw. goals 2.20·Scorito 1-0 (EV 14.4)1-0 16%2-0 13%1-1 12%
- 24 jun 2026, 19:00· SD4SwitzerlandSUI1-01-0CANCanada→SUI 54%X 26%CAN 19%λ 1.65 – 0.83·verw. goals 2.49·Scorito 1-0 (EV 13.2)1-0 13%1-1 12%2-0 11%
- 24 jun 2026, 19:00· SD4Bosnia and HerzegovinaBIH1-01-0QATQatar→BIH 52%X 27%QAT 20%λ 1.49 – 0.87·verw. goals 2.36·Scorito 1-0 (EV 12.7)1-0 13%1-1 13%2-0 11%
Group D
6 wedstrijden
- 13 jun 2026, 01:00· SD1USAUSA1-11-2PARParaguay→USA 39%X 26%PAR 36%λ 1.52 – 1.54·verw. goals 3.06·Scorito 1-1 (EV 10.0)1-1 12%1-2 8%2-1 8%
- 14 jun 2026, 04:00· SD2AustraliaAUS1-10-1TURTürkiye→AUS 25%X 27%TUR 48%λ 1.10 – 1.56·verw. goals 2.66·Scorito 1-1 (EV 10.7)1-1 13%0-1 10%1-2 9%
- 19 jun 2026, 19:00· SD3USAUSA1-12-1AUSAustralia→USA 43%X 26%AUS 30%λ 1.52 – 1.32·verw. goals 2.84·Scorito 1-1 (EV 10.5)1-1 13%2-1 9%1-0 8%
- 20 jun 2026, 04:00· SD3TürkiyeTUR1-11-0PARParaguay→TUR 42%X 28%PAR 30%λ 1.45 – 1.21·verw. goals 2.67·Scorito 1-1 (EV 10.9)1-1 13%1-0 9%2-1 9%
- 26 jun 2026, 02:00· SD4TürkiyeTUR1-12-1USAUSA→TUR 42%X 26%USA 32%λ 1.63 – 1.38·verw. goals 3.01·Scorito 1-1 (EV 10.1)1-1 12%2-1 9%1-2 8%
- 26 jun 2026, 02:00· SD4ParaguayPAR1-11-0AUSAustralia→PAR 42%X 28%AUS 31%λ 1.46 – 1.24·verw. goals 2.70·Scorito 1-1 (EV 10.8)1-1 13%1-0 9%2-1 9%
Group C
6 wedstrijden
- 13 jun 2026, 22:00· SD1BrazilBRA1-11-0MARMorocco→BRA 46%X 28%MAR 26%λ 1.42 – 1.08·verw. goals 2.50·Scorito 1-1 (EV 11.2)1-1 13%1-0 11%0-0 9%
- 14 jun 2026, 01:00· SD1HaitiHAI1-11-2SCOScotland→HAI 31%X 26%SCO 43%λ 1.35 – 1.47·verw. goals 2.82·Scorito 1-1 (EV 10.6)1-1 13%1-2 9%2-1 8%
- 19 jun 2026, 22:00· SD2ScotlandSCO0-10-1MARMorocco→SCO 19%X 26%MAR 54%λ 0.86 – 1.68·verw. goals 2.54·Scorito 0-1 (EV 13.0)0-1 12%1-1 12%0-2 11%
- 20 jun 2026, 01:00· SD2BrazilBRA2-02-0HAIHaiti→BRA 70%X 19%HAI 11%λ 2.03 – 0.76·verw. goals 2.79·Scorito 2-0 (EV 13.3)2-0 13%1-0 12%1-1 10%
- 24 jun 2026, 22:00· SD3ScotlandSCO0-20-2BRABrazil→SCO 14%X 22%BRA 64%λ 0.77 – 1.91·verw. goals 2.68·Scorito 0-2 (EV 12.9)0-2 13%0-1 12%1-1 11%
- 24 jun 2026, 22:00· SD3MoroccoMAR1-01-0HAIHaiti→MAR 61%X 24%HAI 15%λ 1.69 – 0.76·verw. goals 2.45·Scorito 1-0 (EV 13.8)1-0 14%2-0 12%1-1 12%
Group E
6 wedstrijden
- 14 jun 2026, 17:00· SD1GermanyGER2-02-0CUWCuraçao→GER 79%X 16%CUW 5%λ 2.11 – 0.44·verw. goals 2.55·Scorito 2-0 (EV 15.8)2-0 18%1-0 16%3-0 12%
- 14 jun 2026, 23:00· SD1Ivory CoastCIV1-10-1ECUEcuador→CIV 34%X 30%ECU 36%λ 1.24 – 1.24·verw. goals 2.48·Scorito 1-1 (EV 11.4)1-1 14%0-1 10%1-0 9%
- 20 jun 2026, 20:00· SD2GermanyGER1-11-0CIVIvory Coast→GER 43%X 29%CIV 28%λ 1.24 – 1.04·verw. goals 2.28·Scorito 1-1 (EV 11.9)1-1 14%1-0 12%0-0 11%
- 21 jun 2026, 00:00· SD2EcuadorECU2-02-0CUWCuraçao→ECU 68%X 21%CUW 11%λ 1.98 – 0.71·verw. goals 2.69·Scorito 2-0 (EV 13.5)2-0 13%1-0 13%1-1 10%
- 25 jun 2026, 20:00· SD3CuraçaoCUW0-20-2CIVIvory Coast→CUW 8%X 19%CIV 74%λ 0.52 – 2.12·verw. goals 2.64·Scorito 0-2 (EV 15.2)0-2 16%0-1 15%0-3 11%
- 25 jun 2026, 20:00· SD3EcuadorECU1-10-1GERGermany→ECU 25%X 28%GER 47%λ 1.02 – 1.42·verw. goals 2.43·Scorito 1-1 (EV 11.3)1-1 14%0-1 12%0-0 10%
Group F
6 wedstrijden
- 14 jun 2026, 20:00· SD1NetherlandsNED1-11-0JPNJapan→NED 40%X 29%JPN 31%λ 1.28 – 1.15·verw. goals 2.44·Scorito 1-1 (EV 11.5)1-1 14%1-0 10%0-0 10%
- 15 jun 2026, 02:00· SD1SwedenSWE1-12-1TUNTunisia→SWE 46%X 26%TUN 27%λ 1.66 – 1.26·verw. goals 2.92·Scorito 1-1 (EV 10.1)1-1 12%2-1 9%1-0 8%
- 20 jun 2026, 17:00· SD2NetherlandsNED1-11-0SWESweden→NED 57%X 24%SWE 19%λ 1.81 – 0.95·verw. goals 2.76·Scorito 1-1 (EV 9.7)1-1 12%1-0 11%2-0 10%
- 21 jun 2026, 04:00· SD2TunisiaTUN0-10-1JPNJapan→TUN 14%X 23%JPN 63%λ 0.71 – 1.88·verw. goals 2.59·Scorito 0-1 (EV 14.2)0-1 13%0-2 13%1-1 11%
- 25 jun 2026, 23:00· SD3JapanJPN1-11-0SWESweden→JPN 52%X 26%SWE 22%λ 1.75 – 1.03·verw. goals 2.78·Scorito 1-1 (EV 9.9)1-1 12%1-0 10%2-1 10%
- 25 jun 2026, 23:00· SD3TunisiaTUN0-10-1NEDNetherlands→TUN 10%X 22%NED 68%λ 0.53 – 1.84·verw. goals 2.37·Scorito 0-1 (EV 15.5)0-1 17%0-2 16%0-0 10%
Group H
6 wedstrijden
- 15 jun 2026, 16:00· SD1SpainESP2-02-0CPVCape Verde→ESP 90%X 9%CPV 2%λ 2.84 – 0.20·verw. goals 3.04·Scorito 2-0 (EV 17.8)2-0 20%3-0 19%1-0 14%
- 15 jun 2026, 22:00· SD1Saudi ArabiaKSA0-10-1URUUruguay→KSA 14%X 26%URU 61%λ 0.63 – 1.59·verw. goals 2.22·Scorito 0-1 (EV 14.6)0-1 17%0-2 14%1-1 12%
- 21 jun 2026, 16:00· SD2SpainESP2-02-0KSASaudi Arabia→ESP 86%X 12%KSA 2%λ 2.42 – 0.20·verw. goals 2.62·Scorito 2-0 (EV 18.0)2-0 22%1-0 18%3-0 17%
- 21 jun 2026, 22:00· SD2UruguayURU1-01-0CPVCape Verde→URU 63%X 24%CPV 14%λ 1.81 – 0.72·verw. goals 2.53·Scorito 1-0 (EV 14.1)1-0 14%2-0 13%1-1 11%
- 27 jun 2026, 00:00· SD3Cape VerdeCPV1-11-0KSASaudi Arabia→CPV 41%X 28%KSA 30%λ 1.40 – 1.13·verw. goals 2.53·Scorito 1-1 (EV 11.2)1-1 14%1-0 10%0-0 9%
- 27 jun 2026, 00:00· SD3UruguayURU0-20-2ESPSpain→URU 12%X 21%ESP 67%λ 0.68 – 2.05·verw. goals 2.73·Scorito 0-2 (EV 13.9)0-2 14%0-1 13%1-1 10%
Group G
6 wedstrijden
- 15 jun 2026, 19:00· SD1BelgiumBEL1-01-0EGYEgypt→BEL 55%X 28%EGY 17%λ 1.48 – 0.69·verw. goals 2.17·Scorito 1-0 (EV 14.0)1-0 16%1-1 13%2-0 12%
- 16 jun 2026, 01:00· SD1IranIRN1-12-1NZLNew Zealand→IRN 53%X 25%NZL 22%λ 1.80 – 1.08·verw. goals 2.88·Scorito 1-1 (EV 9.8)1-1 12%2-1 10%1-0 9%
- 21 jun 2026, 19:00· SD2BelgiumBEL1-11-0IRNIran→BEL 50%X 28%IRN 22%λ 1.42 – 0.94·verw. goals 2.36·Scorito 1-1 (EV 11.3)1-1 14%1-0 13%0-0 10%
- 22 jun 2026, 01:00· SD2New ZealandNZL1-10-1EGYEgypt→NZL 22%X 26%EGY 52%λ 1.04 – 1.68·verw. goals 2.72·Scorito 1-1 (EV 10.2)1-1 12%0-1 10%1-2 10%
- 27 jun 2026, 03:00· SD3EgyptEGY1-10-1IRNIran→EGY 31%X 29%IRN 41%λ 1.13 – 1.43·verw. goals 2.56·Scorito 1-1 (EV 11.1)1-1 13%0-1 10%1-2 9%
- 27 jun 2026, 03:00· SD3New ZealandNZL0-20-2BELBelgium→NZL 9%X 19%BEL 72%λ 0.65 – 2.20·verw. goals 2.85·Scorito 0-2 (EV 14.5)0-2 14%0-1 12%0-3 10%
Group I
6 wedstrijden
- 16 jun 2026, 19:00· SD1FranceFRA1-01-0SENSenegal→FRA 62%X 24%SEN 14%λ 1.73 – 0.71·verw. goals 2.44·Scorito 1-0 (EV 14.1)1-0 14%2-0 13%1-1 12%
- 16 jun 2026, 22:00· SD1IraqIRQ0-10-1NORNorway→IRQ 10%X 23%NOR 68%λ 0.52 – 1.72·verw. goals 2.24·Scorito 0-1 (EV 15.6)0-1 18%0-2 16%0-0 11%
- 22 jun 2026, 21:00· SD2FranceFRA2-02-0IRQIraq→FRA 83%X 14%IRQ 3%λ 2.14 – 0.20·verw. goals 2.34·Scorito 2-0 (EV 17.8)2-0 22%1-0 20%3-0 16%
- 23 jun 2026, 00:00· SD2NorwayNOR1-11-0SENSenegal→NOR 40%X 28%SEN 32%λ 1.40 – 1.27·verw. goals 2.66·Scorito 1-1 (EV 11.0)1-1 13%1-0 9%2-1 9%
- 26 jun 2026, 19:00· SD3NorwayNOR0-10-1FRAFrance→NOR 16%X 25%FRA 59%λ 0.77 – 1.75·verw. goals 2.53·Scorito 0-1 (EV 13.7)0-1 13%0-2 12%1-1 12%
- 26 jun 2026, 19:00· SD3SenegalSEN1-01-0IRQIraq→SEN 61%X 27%IRQ 12%λ 1.46 – 0.49·verw. goals 1.95·Scorito 1-0 (EV 15.7)1-0 20%2-0 15%0-0 15%
Group J
6 wedstrijden
- 17 jun 2026, 01:00· SD1ArgentinaARG1-11-0ALGAlgeria→ARG 59%X 24%ALG 17%λ 1.82 – 0.93·verw. goals 2.75·Scorito 1-1 (EV 9.6)1-1 12%1-0 11%2-0 11%
- 17 jun 2026, 04:00· SD1AustriaAUT1-01-0JORJordan→AUT 65%X 22%JOR 13%λ 1.89 – 0.72·verw. goals 2.61·Scorito 1-0 (EV 14.1)1-0 13%2-0 13%1-1 11%
- 22 jun 2026, 17:00· SD2ArgentinaARG1-01-0AUTAustria→ARG 64%X 24%AUT 12%λ 1.79 – 0.59·verw. goals 2.38·Scorito 1-0 (EV 15.0)1-0 16%2-0 15%1-1 10%
- 23 jun 2026, 03:00· SD2JordanJOR0-20-2ALGAlgeria→JOR 10%X 20%ALG 70%λ 0.62 – 2.16·verw. goals 2.78·Scorito 0-2 (EV 14.6)0-2 15%0-1 13%0-3 11%
- 28 jun 2026, 02:00· SD3AlgeriaALG1-12-1AUTAustria→ALG 43%X 27%AUT 30%λ 1.60 – 1.22·verw. goals 2.82·Scorito 1-1 (EV 10.4)1-1 12%2-1 9%1-0 9%
- 28 jun 2026, 02:00· SD3JordanJOR0-20-2ARGArgentina→JOR 3%X 12%ARG 86%λ 0.20 – 2.49·verw. goals 2.69·Scorito 0-2 (EV 18.0)0-2 21%0-3 18%0-1 17%
Group K
6 wedstrijden
- 17 jun 2026, 17:00· SD1PortugalPOR1-01-0CODDR Congo→POR 69%X 22%COD 10%λ 1.85 – 0.57·verw. goals 2.42·Scorito 1-0 (EV 15.2)1-0 16%2-0 15%1-1 10%
- 18 jun 2026, 02:00· SD1UzbekistanUZB0-20-2COLColombia→UZB 9%X 21%COL 71%λ 0.51 – 1.95·verw. goals 2.46·Scorito 0-2 (EV 14.8)0-2 16%0-1 16%0-3 11%
- 23 jun 2026, 17:00· SD2PortugalPOR2-02-0UZBUzbekistan→POR 76%X 18%UZB 6%λ 2.04 – 0.40·verw. goals 2.43·Scorito 2-0 (EV 16.0)2-0 18%1-0 17%3-0 12%
- 24 jun 2026, 02:00· SD2ColombiaCOL1-01-0CODDR Congo→COL 59%X 24%COD 16%λ 1.76 – 0.83·verw. goals 2.60·Scorito 1-0 (EV 13.3)1-0 12%1-1 12%2-0 12%
- 27 jun 2026, 23:30· SD3ColombiaCOL1-10-1PORPortugal→COL 26%X 29%POR 46%λ 0.97 – 1.40·verw. goals 2.37·Scorito 1-1 (EV 11.4)1-1 14%0-1 12%0-0 10%
- 27 jun 2026, 23:30· SD3DR CongoCOD1-11-0UZBUzbekistan→COD 41%X 30%UZB 29%λ 1.27 – 1.01·verw. goals 2.27·Scorito 1-1 (EV 11.8)1-1 14%1-0 12%0-0 11%
Group L
6 wedstrijden
- 17 jun 2026, 20:00· SD1EnglandENG2-02-0CROCroatia→ENG 74%X 18%CRO 8%λ 2.30 – 0.52·verw. goals 2.82·Scorito 2-0 (EV 15.6)2-0 16%1-0 13%3-0 12%
- 17 jun 2026, 23:00· SD1GhanaGHA1-10-1PANPanama→GHA 32%X 27%PAN 41%λ 1.17 – 1.47·verw. goals 2.64·Scorito 1-1 (EV 10.9)1-1 13%0-1 10%1-2 9%
- 23 jun 2026, 20:00· SD2EnglandENG2-02-0GHAGhana→ENG 85%X 12%GHA 3%λ 2.57 – 0.20·verw. goals 2.77·Scorito 2-0 (EV 18.0)2-0 21%3-0 18%1-0 16%
- 23 jun 2026, 23:00· SD2PanamaPAN1-10-1CROCroatia→PAN 27%X 27%CRO 47%λ 1.19 – 1.52·verw. goals 2.71·Scorito 1-1 (EV 10.7)1-1 13%0-1 9%1-2 9%
- 27 jun 2026, 21:00· SD3PanamaPAN0-20-2ENGEngland→PAN 4%X 13%ENG 84%λ 0.26 – 2.47·verw. goals 2.72·Scorito 0-2 (EV 17.6)0-2 20%0-3 17%0-1 16%
- 27 jun 2026, 21:00· SD3CroatiaCRO1-11-0GHAGhana→CRO 51%X 26%GHA 23%λ 1.67 – 1.07·verw. goals 2.75·Scorito 1-1 (EV 10.2)1-1 12%1-0 10%2-1 10%